<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gut Check 212</title>
	<atom:link href="http://www.gutcheck212.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutcheck212.com</link>
	<description>Bicycle Race Across South Dakota</description>
	<pubDate>Mon, 18 Aug 2008 05:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>2008 Results</title>
		<link>http://www.gutcheck212.com/2008-results/</link>
		<comments>http://www.gutcheck212.com/2008-results/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:09:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=67</guid>
		<description><![CDATA[Perfect weather made for an enjoyable weekend at the Gut Check and some fast times.  Here are the results for the 2008 Gut Check:
Solo Division
Mike Dunlap:  22:45
Bob Thunselle:  26:08
Pete Hanson:  26:08
Jeff Bonk:  31:37
Harlan Nielsen:  44:58
Ryan Lamer: 45:40
Tim Tennessen: 45:40
Chris Pierson:  46:05
2-Person Relay
David Ostlund &#38; Leon Essler:  25:47
Leap Frog Division
Team EVCC:  19:28
Allan Walton, Timothy Powell, Joshua [...]]]></description>
			<content:encoded><![CDATA[<p>Perfect weather made for an enjoyable weekend at the Gut Check and some fast times.  Here are the results for the 2008 Gut Check:</p>
<p><strong><span style="text-decoration: underline;">Solo Division</span></strong></p>
<p>Mike Dunlap:  22:45</p>
<p>Bob Thunselle:  26:08</p>
<p>Pete Hanson:  26:08</p>
<p>Jeff Bonk:  31:37</p>
<p>Harlan Nielsen:  44:58</p>
<p>Ryan Lamer: 45:40</p>
<p>Tim Tennessen: 45:40</p>
<p>Chris Pierson:  46:05</p>
<p><strong><span style="text-decoration: underline;">2-Person Relay</span></strong></p>
<p>David Ostlund &amp; Leon Essler:  25:47</p>
<p><strong><span style="text-decoration: underline;">Leap Frog Division</span></strong></p>
<p><em>Team EVCC</em>:  19:28</p>
<p>Allan Walton, Timothy Powell, Joshua Rasmussen &amp; Devin Bethune</p>
<p><em>Team Crank Brothers:</em>  23:22</p>
<p>Dan Clements, Weston Neiffer, Monni Karim &amp; Blake Faulkner</p>
<p><em>Team The Big German and the Drafters:</em>  24:48</p>
<p>Paul Fick, Nyle Herbener &amp; Mike Willeson</p>
<p><em>Team Mud Butte Merger:</em>  30:30</p>
<p>Josh Ellis, Jay Stevens &amp; Steve Dean</p>
<p> </p>
<p>Thank you to all the participants and support crews for a successful Gut Check&#8230;See you next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hell &#038; Back Update</title>
		<link>http://www.gutcheck212.com/hell-back-update/</link>
		<comments>http://www.gutcheck212.com/hell-back-update/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:44:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=62</guid>
		<description><![CDATA[James Webb of Spirit Lake Iowa rolled away from the SD/MN border at 3:00 pm (MT) yesterday.  Here is an update on his progress:
Redfield: 8:45 pm (MT) 8/13/08
Gettysburg: 3:00 am (MT) 8/14/08
Faith: 4:10 pm (MT) 8/14/08
SD/WY Border: 10:00 am (MT) 8/15/08
James reached the SD/WY border in 43hrs and took some advice from a doctor (himself) and decided [...]]]></description>
			<content:encoded><![CDATA[<p>James Webb of Spirit Lake Iowa rolled away from the SD/MN border at 3:00 pm (MT) yesterday.  Here is an update on his progress:</p>
<p>Redfield: 8:45 pm (MT) 8/13/08</p>
<p>Gettysburg: 3:00 am (MT) 8/14/08</p>
<p>Faith: 4:10 pm (MT) 8/14/08</p>
<p>SD/WY Border: 10:00 am (MT) 8/15/08</p>
<p>James reached the SD/WY border in 43hrs and took some advice from a doctor (himself) and decided againts turning around and heading for the SD/MN border.  Thanks for being the first to give the Hell &amp; Back a go James.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/hell-back-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hell and Back Begins Today</title>
		<link>http://www.gutcheck212.com/hell-and-back-begins-today/</link>
		<comments>http://www.gutcheck212.com/hell-and-back-begins-today/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:10:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=58</guid>
		<description><![CDATA[Keith Frick and James Webb will roll away from the border today at 3PM (MT) to begin the Hell and Back division of this years Gut Check.  Since Keith is starting at the SD/WY border and James at the SD/MN border I can&#8217;t wish them both a tail wind but I will wish them safe [...]]]></description>
			<content:encoded><![CDATA[<p>Keith Frick and James Webb will roll away from the border today at 3PM (MT) to begin the Hell and Back division of this years Gut Check.  Since Keith is starting at the SD/WY border and James at the SD/MN border I can&#8217;t wish them both a tail wind but I will wish them safe travel.  Keith and James are both riding to honor the memory of Randy VanZee.  Have a good one guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/hell-and-back-begins-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race Information</title>
		<link>http://www.gutcheck212.com/race-information/</link>
		<comments>http://www.gutcheck212.com/race-information/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:24:38 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Race Info]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=53</guid>
		<description><![CDATA[During the event I need the participant or a member of their support crew to call or text my cell phone when the rider reaches the checkpoints listed below or if they decide to drop.  This helps me to keep track of everyone.
Cell #: 605-431-2695
Information needed at checkpoints or if rider drops:

Rider name
Location
Date
Time (Mountain Time)

Checkpoints:

Faith
Gettysburg
Redfield
SD/MN [...]]]></description>
			<content:encoded><![CDATA[<p>During the event I need the participant or a member of their support crew to call or text my cell phone when the rider reaches the checkpoints listed below or if they decide to drop.  This helps me to keep track of everyone.</p>
<p>Cell #: 605-431-2695</p>
<p><strong>Information needed at checkpoints or if rider drops:</strong></p>
<ol>
<li>Rider name</li>
<li>Location</li>
<li>Date</li>
<li>Time (Mountain Time)</li>
</ol>
<p><strong>Checkpoints:</strong></p>
<ol>
<li>Faith</li>
<li>Gettysburg</li>
<li>Redfield</li>
<li>SD/MN Border</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/race-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>!! DETOUR !!</title>
		<link>http://www.gutcheck212.com/detour/</link>
		<comments>http://www.gutcheck212.com/detour/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:04:16 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Race Info]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=41</guid>
		<description><![CDATA[Due to road construction in the Zell/Redfield area the Gut Check will include a slight detour.  This year when I say slight I mean it, this detour will only add about 2.5 miles (last year was 22) making this years Gut Check about 414 miles.  This detour will take us through the town of Athol&#8230;let the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to road construction in the Zell/Redfield area the Gut Check will include a slight detour.  This year when I say slight I mean it, this detour will only add about 2.5 miles (last year was 22) making this years Gut Check about 414 miles.  This detour will take us through the town of Athol&#8230;let the Athol wisecracks begin.</p>
<p>Follow this link to view the Athol route:</p>
<p><a href="http://www.mapquest.com/mq/5-CRkJINeN">http://www.mapquest.com/mq/5-CRkJINeN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/detour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Month Warning</title>
		<link>http://www.gutcheck212.com/one-month-warning/</link>
		<comments>http://www.gutcheck212.com/one-month-warning/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:49:46 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=28</guid>
		<description><![CDATA[The 2008 Gut Check is creeping up like a pair of ill fitting bibs.  Looking forward to seeing everyone at the border next month.
]]></description>
			<content:encoded><![CDATA[<p>The 2008 Gut Check is creeping up like a pair of ill fitting bibs.  Looking forward to seeing everyone at the border next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/one-month-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Gut Check Dedicated to Randy Van Zee</title>
		<link>http://www.gutcheck212.com/2008-gut-check-dedicated-to-randy-van-zee/</link>
		<comments>http://www.gutcheck212.com/2008-gut-check-dedicated-to-randy-van-zee/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:05:55 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Randy Van Zee]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=26</guid>
		<description><![CDATA[Randy Van Zee, Gut Check 2007 solo finisher and co-winner, was struck and killed by a vehicle on Friday April 4th 2008 while on a training ride.  He had recently contacted me to express his interest in attempting the &#8220;Hell and Back&#8221; category in the Gut Check this year and I have to believe he would [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Van Zee, Gut Check 2007 solo finisher and co-winner, was struck and killed by a vehicle on Friday April 4th 2008 while on a training ride.  He had recently contacted me to express his interest in attempting the &#8220;Hell and Back&#8221; category in the Gut Check this year and I have to believe he would have completed it successfully.  Many of us can learn a lot from the way Randy lived his life and hopefully something will be learned from his death.  Randy is pictured below with his wife and daughter at the finish of the 2004 RAAM.  You can visit (<a href="http://www.ultracycling.com/results/raam2004.html">http://www.ultracycling.com/results/raam2004.html</a>) for more information on Randy&#8217;s performance in the 2004 RAAM.</p>
<p><img src="http://www.ultracycling.com/images/raam04_vanzee.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/2008-gut-check-dedicated-to-randy-van-zee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is your 2008 training coming?</title>
		<link>http://www.gutcheck212.com/how-is-your-2008-training-coming/</link>
		<comments>http://www.gutcheck212.com/how-is-your-2008-training-coming/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:36:41 +0000</pubDate>
		<dc:creator>thingles</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/how-is-your-2008-training-coming/</guid>
		<description><![CDATA[There is less than 1 month before the 2008 Gut Check. How is your training going?
]]></description>
			<content:encoded><![CDATA[<p>There is less than 1 month before the 2008 Gut Check. How is your training going?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/how-is-your-2008-training-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations 2007 Winners!</title>
		<link>http://www.gutcheck212.com/congratulations-2007-winners/</link>
		<comments>http://www.gutcheck212.com/congratulations-2007-winners/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:52:36 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/2008/congratulations-2007-winners/</guid>
		<description><![CDATA[Congratulations Randy Van Zee and Bob Thunselle winners of the 2007 “Gut Check” with a time of 36hrs:45min. Quite an accomplishment considering the less then ideal conditions. Also Congratulations to Kevin Brady the only other solo finisher.
Congratulations to the 2-Person Relay Team of Dunlap&#038;Tau for winning that division with a time of 37hrs:26min.  Also [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations Randy Van Zee and Bob Thunselle winners of the 2007 “Gut Check” with a time of 36hrs:45min. Quite an accomplishment considering the less then ideal conditions. Also Congratulations to Kevin Brady the only other solo finisher.</p>
<p>Congratulations to the 2-Person Relay Team of Dunlap&#038;Tau for winning that division with a time of 37hrs:26min.  Also nice job Crank Brothers Leap Frog team with a finish of 34hrs:41min.</p>
<p>Thank you to all of you for coming out and giving this event a shot it was a tough go this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/congratulations-2007-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gut Check 2007 Video Recap</title>
		<link>http://www.gutcheck212.com/gut-check-2007-video-recap/</link>
		<comments>http://www.gutcheck212.com/gut-check-2007-video-recap/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:20:17 +0000</pubDate>
		<dc:creator>thingles</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/2007/gut-check-2007-video-recap/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HGcPBPr4xYE&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HGcPBPr4xYE&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/gut-check-2007-video-recap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
