<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gut Check 212</title>
	<atom:link href="http://www.gutcheck212.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutcheck212.com</link>
	<description>Bicycle Race Across South Dakota</description>
	<lastBuildDate>Thu, 03 May 2012 05:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.gutcheck212.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>2011 Gut Check</title>
		<link>http://www.gutcheck212.com/2011-gut-check/</link>
		<comments>http://www.gutcheck212.com/2011-gut-check/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:27:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=390</guid>
		<description><![CDATA[Thank you very much to all who participated in and donated to this years Gut Check.  This event keeps getting bigger every year with a lot of new faces and repeat offenders coming out to face all the challenges Highway 212 is capable of.  It was a good weekend that saw a few records ammended.  The bar seems [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you very much to all who participated in and donated to this years Gut Check.  This event keeps getting bigger every year with a lot of new faces and repeat offenders coming out to face all the challenges Highway 212 is capable of.  It was a good weekend that saw a few records ammended.  The bar seems to get set a little higher every year.  I hope to see many of you back again next year for another go at the Gut Check.  Speaking of next year, I plan on moving the race a week later next year to try and get away from all the motorcycle and motorcycle related traffic from the Sturgis Rally.  That will cut down on the traffic substantially&#8230;.not to mention the noise.  Thanks again for coming out to challenge yourself and raise funds and awareness for the CCFA.</p>
<p>&nbsp;</p>
<p>Thank You,</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/2011-gut-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hell &amp; Back Update</title>
		<link>http://www.gutcheck212.com/hell-back-update-3/</link>
		<comments>http://www.gutcheck212.com/hell-back-update-3/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:12:39 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=379</guid>
		<description><![CDATA[Karl Krueger rolled into the SD/WY border at 4:55AM Friday August 12th and is now headed East for the second leg of his journey.  Oh yeah&#8230;Karl is riding completely unsupported.]]></description>
			<content:encoded><![CDATA[<p>Karl Krueger rolled into the SD/WY border at 4:55AM Friday August 12th and is now headed East for the second leg of his journey.  Oh yeah&#8230;Karl is riding completely unsupported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/hell-back-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hell &amp; Back</title>
		<link>http://www.gutcheck212.com/2011-hell-back/</link>
		<comments>http://www.gutcheck212.com/2011-hell-back/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:27:41 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=376</guid>
		<description><![CDATA[Karl Krueger reached Redfield at 6:50PM (MT) Wednesday August 10th.  Karl started the Hell &#38; Back at Noon today from SD/MN border.]]></description>
			<content:encoded><![CDATA[<p>Karl Krueger reached Redfield at 6:50PM (MT) Wednesday August 10th.  Karl started the Hell &amp; Back at Noon today from SD/MN border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/2011-hell-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Info</title>
		<link>http://www.gutcheck212.com/race-info/</link>
		<comments>http://www.gutcheck212.com/race-info/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:49:26 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=372</guid>
		<description><![CDATA[Checkpoints: All riders or their SAG need to call or text my cell phone (605-431-2695) when you arrive at the following checkpoints: Faith Gettysburg Redfield Finish When you call or text leave the following information: Rider name Checkpoint Time &#38; Date (MOUNTAIN TIME) If you are unable to get cell service just write down the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong></strong></p>
<p><strong>Checkpoints:</strong></p>
<p>All riders or their SAG need to call or text my cell phone <strong><span style="text-decoration: underline;">(605-431-2695) </span></strong>when you arrive at the following checkpoints:</p>
<ol start="1">
<li>Faith</li>
<li>Gettysburg</li>
<li>Redfield</li>
<li>Finish</li>
</ol>
<p>When you call or text leave the following information:</p>
<ol start="1">
<li>Rider name</li>
<li>Checkpoint</li>
<li>Time &amp; Date (<em>MOUNTAIN TIME</em>)</li>
</ol>
<p>If you are unable to get cell service just write down the information and get it to me when you can.</p>
<p>If a rider decides to drop (it happens). Call and leave the following information: (No name calling or threats please)</p>
<ol start="1">
<li>Rider name</li>
<li>Reason for dropping</li>
<li>Mile marker or location where they decided they had enough fun</li>
<li>Time &amp; Date (<em>MOUNTAIN TIME</em>)</li>
</ol>
<p><strong>Mergers:</strong></p>
<p>You solo riders have trained a lot for this event but sometimes things just don’t work out and you realize that maybe you didn’t train enough (I’ve been there…twice). Instead of dropping out completely find another rider or two or three or… that has had enough of the solo gig and form a Leapfrog team. Leapfrogging is the fun and civilized way to traverse the state. If you form a<br />
merger I ask that you call leave the following information:</p>
<ol start="1">
<li>Riders merging</li>
<li>Location of merger</li>
<li>Time &amp; Date of merger (<em>MOUNTAIN TIME</em>)</li>
</ol>
<p><strong>Other Info:</strong></p>
<p>Message from Jason and June Harms: “Jason and I will be waiting for you at the finish line with food and refreshments! Don&#8217;t be<br />
afraid to wake us up if you finish in the middle of the night! We would love to help you celebrate!&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong>Ride safe.</strong></p>
<p align="center"><strong>Thank you for your efforts in raising funds<br />
and awareness for the CCFA.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/race-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello All</title>
		<link>http://www.gutcheck212.com/hello-all/</link>
		<comments>http://www.gutcheck212.com/hello-all/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:57:39 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=353</guid>
		<description><![CDATA[Hope everyone is getting some rides in now that the weather has turned summer like and you&#8217;ve began putting in your requests for a tail wind come Gut Check time.  Looking forward to seeing you all in August.  Ride safe. Josh]]></description>
			<content:encoded><![CDATA[<p>Hope everyone is getting some rides in now that the weather has turned summer like and you&#8217;ve began putting in your requests for a tail wind come Gut Check time.  Looking forward to seeing you all in August.  Ride safe.</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/hello-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC2011 Pledge Sheet &amp; Race Flyer</title>
		<link>http://www.gutcheck212.com/gc2011-pledge-sheet-race-flyer/</link>
		<comments>http://www.gutcheck212.com/gc2011-pledge-sheet-race-flyer/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:53:36 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=321</guid>
		<description><![CDATA[For your viewing &#38; printing pleasure: 2011PledgeSheet 2011RaceFlyer]]></description>
			<content:encoded><![CDATA[<p>For your viewing &amp; printing pleasure:</p>
<p><a href="http://www.gutcheck212.com/wp-content/uploads/2011/01/2011PledgeSheet.pdf">2011PledgeSheet</a></p>
<p><a href="http://www.gutcheck212.com/wp-content/uploads/2011/01/2011RaceFlyer1.pdf">2011RaceFlyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/gc2011-pledge-sheet-race-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Check 2011 Date Change</title>
		<link>http://www.gutcheck212.com/gut-check-2011-date-change/</link>
		<comments>http://www.gutcheck212.com/gut-check-2011-date-change/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 03:27:33 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=299</guid>
		<description><![CDATA[The dates for GC 2011 have been changed: Hell &#38; Back Start: 8-10-2011 @ NOON Gut Check Start: 8-12-2011 @ NOON]]></description>
			<content:encoded><![CDATA[<p>The dates for GC 2011 have been changed:</p>
<p>Hell &amp; Back Start: 8-10-2011 @ NOON</p>
<p>Gut Check Start: 8-12-2011 @ NOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/gut-check-2011-date-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC 2011 REGISTRATION NOW OPEN</title>
		<link>http://www.gutcheck212.com/gc-2011-registration-now-open/</link>
		<comments>http://www.gutcheck212.com/gc-2011-registration-now-open/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:57:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/gc-2011-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Check 2011</title>
		<link>http://www.gutcheck212.com/gut-check-2011/</link>
		<comments>http://www.gutcheck212.com/gut-check-2011/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:46:05 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=290</guid>
		<description><![CDATA[The dates for Gut Check 2011 will be August 5th &#8211; 7th with the Hell &#38; Back starting August 3rd.  Registration will be open soon.]]></description>
			<content:encoded><![CDATA[<p>The dates for Gut Check 2011 will be <strong><span style="text-decoration: underline;">August 5th &#8211; 7th</span></strong> with the Hell &amp; Back starting <strong><span style="text-decoration: underline;">August 3rd</span></strong>.  Registration will be open soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/gut-check-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996 St Paul HS grad wins 412-mile bike race</title>
		<link>http://www.gutcheck212.com/1996-st-paul-hs-grad-wins-412-mile-bike-race/</link>
		<comments>http://www.gutcheck212.com/1996-st-paul-hs-grad-wins-412-mile-bike-race/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:01:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gutcheck212.com/?p=287</guid>
		<description><![CDATA[By: Ed Lee http://www.stpeterherald.com/news.php?viewStory=3242 Good conditions aligned nicely for a 1996 St. Peter High School graduate to set a record time for bicycling a 412-mile race across South Dakota this month. Bruce Martens, age 32, averaged 20.8 miles per hour on his Specialized bike to win the Gut Check 412 in 20 hours, 48 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>By: Ed Lee</p>
<p><a href="http://www.stpeterherald.com/news.php?viewStory=3242">http://www.stpeterherald.com/news.php?viewStory=3242</a></p>
<p>Good conditions aligned nicely for a 1996 St. Peter High School graduate to set a record time for bicycling a 412-mile race across South Dakota this month.</p>
<p>Bruce Martens, age 32, averaged 20.8 miles per hour on his Specialized bike to win the Gut Check 412 in 20 hours, 48 minutes, which was two hours and 51 minutes faster than the second-place finisher.</p>
<p>“Everything was pretty much perfect — ideal temperatures and I was feeling good,” said Martens, whose mother Kate of St. Peter served as crew chief during the all-night event. “My objective is to race. It’s good to have an endurance race out there that is more than just a ride.”</p>
<p>The previous record for the Gut Check was 22 hours, 45 minutes. Martens’ time was one hour and 57 minutes faster than that.</p>
<p>The temperature at the noon start on Friday, Aug. 13 was 86 degrees.</p>
<p>“That wasn’t bad compared to the mid-90s a couple days earlier,” Martens said. “And we weren’t dealing with humidity.”</p>
<p>At night, the bicyclists along the Highway 212 race course cooled off as the temperature dipped all the way down to 55 degrees.</p>
<p>The Gut Check 412 is a fundraiser for the Crohn’s and Colitis Foundation of America, which began in 2006. Organizers raised $5,750 as about 19 serious bicyclists pedaled long distances.</p>
<p>Martens, who will cycle close to 11,500 miles in 2010, had his sights set on the Gut Check 412 since February, and he entered it knowing he had a shot at winning.</p>
<p>“I was set up pretty good with training and crew. I was confident going in.”</p>
<p>Martens rode the first 13 miles of the race in the lead pack with two others. He explained advantages of riding with others — mainly taking turns drafting one another — but he knew he needed a faster pace.</p>
<p>“I decided to go out on my own. I went down a hill, looked back twice, and that’s the last I saw of them (competitors).”</p>
<p>Kate supplied Bruce with water and sometimes food about every half hour, or every dozen miles or so. The first 200 miles saw challenging elevation changes, and Martens, and between hill climbs, Martens was reaching speeds of 45 mph on the descents and cruising as fast as 30 mph on the flats.</p>
<p>“I remember things were really clicking the first 200 miles,” he said.</p>
<p>Endurance cycling for Martens is “70 percent” mental. The soreness and demands on the over-taxed muscles keep nagging between mental highs and lows. Darkness also takes a toll.</p>
<p>“My light reached only about 20 feet ahead of me, so that gives practically zero time to react. I saw something small and black in the road. I swerved, but it went the same way I did, and I ran over it. I think it was a skunk. I didn’t come out of it smelling like a skunk, though.</p>
<p>Martens actually dozed off twice during the night section of the ride. He awoke swerving and felt an adrenaline boost.</p>
<p>An unanticipated 23-mile stretch of gravel road where construction was taking place slowed him down considerably. However, as he was coming out of it the sun happened to be rising at the same time, so that and the return to pavement lifted his spirits.</p>
<p>Martens stopped his bike only five times, once to fix a flat tire. All the way through the race favorable math was telling him that he was on pace for the record, and he knew he was winning.</p>
<p>“But you never know. You’re always questioning whether you made a mistake calculating.” The race started in the Mountain Time Zone and crossed into Central Standard Time.</p>
<p>Martens is sponsored by Eric the Bike Man and Specialized. He said he is fortunate to have top-of-the-line equipment. There’s probably $10,000 into his 16-pound bicycle.</p>
<p>Martens grew up in the St. Peter area, graduated from SPHS in 1996 and Minnesota State University in 2001, and owned the Fitness Foundation before moving St. Paul. He started his own business as a food safety and quality consultant in April. He and wife Lisa, a doctor of physical therapy, train together 10 to 12 hours per week. They own a tandem bike. They also ride with the 70-member Balance Cycling team based in South Minneapolis.</p>
<p>Endurance cycling “would be impossible” without support from his wife, mom, other family members and team members, he said.</p>
<p>Martens races twice or even three times per week, along with mixing in a couple of marathons each year. “It’s not recreational by any means. It’s a lot of hot days and dues paid.” He has elevated himself to a Category 3 cyclist.</p>
<p>Cycling started at a young age for Martens as a means of transportation. With two working parents, getting around meant pushing pedals. He remembers in high school interests in skateboarding and wrestling — “sports with short bursts of all your energy, the antithesis of endurance cycling.”</p>
<p>Martens, who said top endurance riders tend to be in their 30s because it takes that long to develop mentally, is no indecisive Brett Favre when it comes to deciding whether he will be back for Gut Check 2011.</p>
<p>“I’ll do it again. I keep going through it in my mind, knowing I could have cut 15 minutes off here or shaved 30 minutes there.”</p>
<p>Ed Lee writes news for the St. Peter Herald.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutcheck212.com/1996-st-paul-hs-grad-wins-412-mile-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

